Sportstake Mid-Week Results – 16 May 2012
| Fixture | Home Team | Away Team | Date | Score | Result |
|---|---|---|---|---|---|
| 1 | AEK Athens | PAOK Salonika | 2012/05/16 | 2-0 | ![]() |
| 2 | Kalmar | Helsingborg | 2012/05/16 | 1-1 | ![]() |
| 3 | Hacken | Norrkoping | 2012/05/16 | 6-0 | ![]() |
| 4 | Orebo | AIK | 2012/05/16 | 2-2 | ![]() |
| 5 | Falkenbergs FF | Landskrona | 2012/05/16 | 1-2 | ![]() |
| 6 | Degerfors | Varnamo | 2012/05/16 | 6-1 | ![]() |
| 7 | Trelleborg | Brage | 2012/05/16 | 1-1 | ![]() |
| 8 | Jomo Cosmos | Black Leopards | 2012/05/16 | 2-2 | ![]() |
| 9 | Alcorcon | Elche | 2012/05/16 | 3-1 | ![]() |
| 10 | Hercules | Numancia | 2012/05/16 | 1-3 | ![]() |
| 11 | Brann | Sogndal | 2012/05/16 | 5-0 | ![]() |
| 12 | Basel | Luzern | 2012/05/16 | 1-1 | ![]() |


